Supported Contents
ADx can work with the content types listed in this document.
On this page
Supported Office Formats
Kind | Mimetype | Extension | Display in WebReader |
---|---|---|---|
Microsoft Word | application/msword | .doc | x |
Microsoft Word (OpenXML) | application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | x |
Rich Text Format (RTF) | application/rtf | .rtf | x |
Microsoft Excel | application/vnd.ms-excel | .xls | x |
Microsoft Excel (OpenXML) | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | x |
Microsoft PowerPoint | application/vnd.ms-powerpoint | .ppt | x |
Microsoft PowerPoint (OpenXML) | application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | x |
Microsoft Visio | application/x-visio | .vsd | x |
Microsoft Visio | application/visio.drawing | .vsdx | x |
Text, (generally ASCII or ISO 8859-n) | text/plain | .txt | x |
Comma-separated values (CSV) | text/csv, text/comma-separated-values | .csv | x |
OpenDocument presentation document | application/vnd.oasis.opendocument.presentation | .odp | x |
OpenDocument spreadsheet document | application/vnd.oasis.opendocument.spreadsheet | .ods | x |
OpenDocument text document | application/vnd.oasis.opendocument.text | .odt | x |
Supported Image Formats
PNG
Kind | Mimetype | Extension | Read | Write | Display in WebReader |
---|---|---|---|---|---|
Portable Network Graphics (Standard) | image/png | .png | x | x | x |
GIF
Kind | Mimetype | Extension | Read | Write | Display in WebReader |
---|---|---|---|---|---|
Graphics Interchange Format (GIF) (Animated) | image/gif | .gif | x (first frame) | x | |
Graphics Interchange Format (GIF) (Standard) | image/gif | .gif | x | x | x |
JPEG
Type | MimeType | Extension | Read | Write | Display in WebReader |
---|---|---|---|---|---|
JPEG images (Standard JPEGs) | image/jpeg | .jpeg .jpg | x | x | x |
JPEG images (All JFIF compliant JPEGs) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (All Exif compliant JPEGs) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (YCbCr JPEGs without JFIF segment (converted to RGB, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (YCbCr JPEGs without JFIF segment (converted to RGB, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (CMYK JPEGs (converted to RGB by default or as CMYK, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | x | x | x |
JPEG images (Adobe YCCK JPEGs (converted to RGB by default or as CMYK, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (JPEGs containing ICC profiles with interpretation other than 'Perceptual' or class other than 'Display') | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (JPEGs containing ICC profiles that are incompatible with stream data, corrupted ICC profiles or corrupted ICC_PROFILE segments) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (JPEGs using non-standard color spaces) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (JPEGs with APP14/Adobe segments with length other than 14 bytes) | image/jpeg | .jpeg .jpg | x | x | |
JPEG images (8 bit JPEGs with 16 bit DQT segments) | image/jpeg | .jpeg .jpg | x | x |
PNM - NetPBM Portable Any Map
Type | Read | Write | Display in WebReader |
---|---|---|---|
PBM in 'P1' (ASCII) and 'P4' (binary) formats, 1 bit per pixel | x | x | |
PGM in 'P2' (ASCII) and 'P5' (binary) formats, up to 16/32 bits per pixel | x | x | |
PPM in 'P3' (ASCII) and 'P6' (binary) formats, up to 16/32 bits per pixel component | x | x | |
PPM in 'P6' (binary) format | x | - | |
PAM in 'P7' (binary) format up to 32 bits per pixel component | x | x | x |
PFM in 'Pf' (gray) and 'PF' (RGB) formats, 32 bits floating point | limited | x |
PSD - Adobe Photoshop Document
Type | Read | Write | Display in WebReader |
---|---|---|---|
Monochrome, 1 channel, 1 bit | x | x | |
Indexed, 1 channel, 8 bit | x | x | |
Gray, 1 channel, 8, 16 and 32 bit | x | x | |
Duotone, 1 channel, 8, 16 and 32 bit | x | x | |
RGB, 3-4 channels, 8, 16 and 32 bit | x | x | |
CMYK, 4-5 channels, 8, 16 and 32 bit | x | x | |
Compressions: Uncompressed, RLE (PackBits) | x | x | |
Large Document Format (PSB) | x | x |
TIFF
Type | Read | Write | Display in WebReader |
---|---|---|---|
Class B (Bi-level), all relevant compression types, 1 bit per sample | x | x | |
Class G (Gray), all relevant compression types, 2, 4, 8, 16 or 32 bits per sample, unsigned integer | x | x | |
Class P (Palette/indexed color), all relevant compression types, 1, 2, 4, 8 or 16 bits per sample, unsigned integer | x | x | |
Class R (RGB), all relevant compression types, 8 or 16 bits per sample, unsigned integer | x | x | |
Tiling | x | x | |
Class F (Facsimile), CCITT Modified Huffman RLE, T4 and T6 (type 2, 3 and 4) compressions | x | x | |
LZW Compression (type 5) | x | x | |
JPEG Compression (type 6), as a best effort, as the spec is not well-defined | x | x | |
JPEG Compression (type 7) | x | x | |
ZLib (aka Adobe-style Deflate) Compression (type 8) | x | x | x |
Deflate Compression (type 32946) | x | x | x |
Horizontal differencing Predictor (type 2) for LZW, ZLib, Deflate and PackBits compression | x | x | |
Alpha channel (ExtraSamples type 1/Associated Alpha and type 2/Unassociated Alpha) | x | x | |
CMYK data (PhotometricInterpretation type 5/Separated) | x | x | |
YCbCr data (PhotometricInterpretation type 6/YCbCr) for JPEG | x | x | |
CIELab data in TIFF, ITU and ICC variants (PhotometricInterpretation type 9, 10 and 11) | x | x | |
Planar data (PlanarConfiguration type 2/Planar) | x | x | |
ICC profiles (ICCProfile) | x | x | |
BitsPerSample values up to 16 for most PhotometricInterpretations | x | x | |
Multiple images (pages) in one file | x | x | |
Compressions: Uncompressed, PackBits, ZLib, Deflate | x | x | x |
SVG
Kind | Mimetype | Extension | Read | Write | Display in WebReader |
---|---|---|---|---|---|
Scalable Vector Graphics (SVG) | image/svg+xml | .svg | x | x |
BMP
Type | Read | Write | Display in WebReader |
---|---|---|---|
Indexed color, 1, 4 and 8 bit, including 4 and 8 bit RLE | x | x | |
RGB, 16, 24 and 32 bit | x | x | |
Embedded PNG and JPEG data | x | x | |
Windows and OS/2 versions | x | x |
Supported E-mail Formats
Type | Extension | Display in WebReader |
---|---|---|
EML | .eml | x |
MHT | .mht | x |
MSG | .msg | x |
Supported Archives
Type | Extension | Display in WebReader |
---|---|---|
zipped file | .zip | - |
GNU-zipped file | .gzip | - |
gzipped tar file | .tgz | - |
Unix-compressed archive | .z | - |
Unix CPIO archive | .cpio | - |
Zlib archive | .zlib | - |
Bzip archive | .bz | - |
Bzip2 archive | .bz2 | - |
Pack200 archive | .jar.pack.gz | - |
Tape Archive | .tar | - |
XZ-utils archive | .xz | - |
Java archive | .jar | - |
AR archive | .ar | - |
Unix Dump | .dump | - |
7z archive | .7z | - |
RAR archive | .rar | - |
Supported Audio and Video Files
Type | Extension | Display in WebReader |
---|---|---|
MPEG-3 | .mp3 | x |
Free Lossless Audio Codec | .flac | x |
Ogg | .ogg | x |
Audio Interchange File Format | .aiff | x |
WAVE Audio | .wav | x |
Windows Media Audio | .wma | x |
DSF Audio | .dsf | x |
MPEG-4 | .mp4 | x |
Matroska | .mkv | x |
QuickTime Movie | .mov | x |
Audio Video Interleave | .avi | x |
PDF Data Formats
Kind | Mimetpye | Extension | Display in WebReader |
---|---|---|---|
Adobe Portable Document Format (PDF) (PDF/A-1a) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-1b) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-2a) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-3a) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-2b) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-2u) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-3b) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/A-3u) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/UA-1) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/X-1a:2001) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/X-1a) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF/X-3) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF 1.3) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF 1.4) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF 1.5) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF 1.6) | application/pdf | x | |
Adobe Portable Document Format (PDF) (PDF 1.7) | application/pdf | x |